Anxiety and amygdala connectivity during movie-watching.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • Additional Information
    • Source:
      Publisher: Pergamon Press Country of Publication: England NLM ID: 0020713 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1873-3514 (Electronic) Linking ISSN: 00283932 NLM ISO Abbreviation: Neuropsychologia Subsets: MEDLINE
    • Publication Information:
      Publication: Oxford : Pergamon Press
      Original Publication: Oxford.
    • Subject Terms:
    • Abstract:
      Rodent and human studies have implicated an amygdala-prefrontal circuit during threat processing. One possibility is that while amygdala activity underlies core features of anxiety (e.g. detection of salient information), prefrontal cortices (i.e. dorsomedial prefrontal/anterior cingulate cortex) entrain its responsiveness. To date, this has been established in tightly controlled paradigms (predominantly using static face perception tasks) but has not been extended to more naturalistic settings. Consequently, using 'movie fMRI'-in which participants watch ecologically-rich movie stimuli rather than constrained cognitive tasks-we sought to test whether individual differences in anxiety correlate with the degree of face-dependent amygdala-prefrontal coupling in two independent samples. Analyses suggested increased face-dependent superior parietal activation and decreased speech-dependent auditory cortex activation as a function of anxiety. However, we failed to find evidence for anxiety-dependent connectivity, neither in our stimulus-dependent or -independent analyses. Our findings suggest that work using experimentally constrained tasks may not replicate in more ecologically valid settings and, moreover, highlight the importance of testing the generalizability of neuroimaging findings outside of the original context.
      (Copyright © 2022. Published by Elsevier Ltd.)
    • References:
      Trends Cogn Sci. 2019 Aug;23(8):699-714. (PMID: 31257145)
      Neuroimage. 2017 Aug 1;156:119-127. (PMID: 28506872)
      Perspect Psychol Sci. 2017 Nov;12(6):1100-1122. (PMID: 28841086)
      Neuroimage. 2021 Jul 15;235:117963. (PMID: 33813007)
      Neuroimage. 2019 Aug 15;197:435-438. (PMID: 31026516)
      Neuroimage. 2020 Aug 1;216:116851. (PMID: 32294538)
      Neuropsychopharmacology. 2019 Nov;44(12):1999-2010. (PMID: 31226707)
      Q J Exp Psychol (Hove). 2021 Apr;74(4):634-644. (PMID: 33084484)
      J Psychiatr Res. 2013 Aug;47(8):1024-31. (PMID: 23643103)
      Nat Neurosci. 2016 Apr;19(4):605-12. (PMID: 26878674)
      J Anxiety Disord. 2014 Jan;28(1):88-96. (PMID: 24508596)
      Neuroimage. 2009 Oct 1;47(4):1381-93. (PMID: 19393322)
      Neuroreport. 2005 Oct 17;16(15):1671-5. (PMID: 16189475)
      Neuroimage. 2020 Aug 15;217:116860. (PMID: 32376301)
      Philos Trans R Soc Lond B Biol Sci. 2014 Sep 19;369(1651):20130297. (PMID: 25092665)
      Wellcome Open Res. 2019 Apr 1;4:63. (PMID: 31069261)
      Trends Cogn Sci. 2010 Jan;14(1):40-8. (PMID: 20004608)
      Neuroimage. 2010 Mar;50(1):56-71. (PMID: 20025980)
      Psychophysiology. 2013 Nov;50(11):1147-56. (PMID: 24128307)
      Neuroimage. 2014 Oct 1;99:571-88. (PMID: 24954281)
      J Am Acad Child Adolesc Psychiatry. 2013 Mar;52(3):290-299.e2. (PMID: 23452685)
      Psychol Med. 2020 Apr;50(5):727-736. (PMID: 32204741)
      Psychol Sci. 2021 Apr;32(4):558-572. (PMID: 33750239)
      Biol Psychiatry. 2004 May 1;55(9):897-903. (PMID: 15110733)
      Arch Gen Psychiatry. 2005 Jun;62(6):617-27. (PMID: 15939839)
      J Anxiety Disord. 2006;20(1):110-7. (PMID: 16325118)
      Brain Sci. 2019 Apr 19;9(4):. (PMID: 31010224)
      Neuroimage. 2020 Aug 1;216:116522. (PMID: 31926280)
      Cogn Affect Behav Neurosci. 2011 Jun;11(2):217-27. (PMID: 21484411)
      Biol Psychiatry. 2015 Feb 15;77(4):394-403. (PMID: 24882566)
      Neuroimage. 2012 Jul 16;61(4):1277-86. (PMID: 22484411)
      Dev Cogn Neurosci. 2019 Apr;36:100600. (PMID: 30551970)
      Trends Cogn Sci. 2007 Aug;11(8):327-32. (PMID: 17625952)
      R Soc Open Sci. 2021 Oct 13;8(10):202251. (PMID: 34659775)
      Psychiatry Res. 2006 Nov 22;148(1):55-9. (PMID: 17030117)
      Neurology. 2013 Mar 12;80(11 Suppl 3):S76-86. (PMID: 23479549)
      Brain Connect. 2019 Sep;9(7):529-538. (PMID: 31115252)
      Neuroimage. 2013 Oct 15;80:105-24. (PMID: 23668970)
      Soc Cogn Affect Neurosci. 2021 Sep 30;16(10):1057-1070. (PMID: 33950220)
      Neuroimage. 2013 Oct 15;80:62-79. (PMID: 23684880)
      Cereb Cortex. 2018 Sep 1;28(9):3095-3114. (PMID: 28981612)
      J Environ Psychol. 2008 Sep;28(3):232-249. (PMID: 19325934)
      Sci Data. 2020 Oct 13;7(1):347. (PMID: 33051448)
      Comput Biomed Res. 1996 Jun;29(3):162-73. (PMID: 8812068)
      Lancet Psychiatry. 2014 Sep 1;1(4):294-302. (PMID: 25722962)
      J Neurol Neurosurg Psychiatry. 2019 Dec;90(12):1353-1360. (PMID: 31256001)
      PLoS One. 2013 Nov 06;8(11):e79184. (PMID: 24223175)
      Neuroimage. 2005 Mar;25(1):112-21. (PMID: 15734348)
      Neuroimage. 2012 Mar;60(1):523-9. (PMID: 22178453)
      J Psychiatry Neurosci. 2014 Sep;39(5):321-9. (PMID: 24886788)
      Nat Commun. 2020 Oct 5;11(1):5004. (PMID: 33020473)
      Cereb Cortex. 2011 Jul;21(7):1667-73. (PMID: 21127016)
      BMC Psychiatry. 2016 Jun 13;16:198. (PMID: 27296506)
      Am J Psychiatry. 2021 Feb 1;178(2):156-164. (PMID: 33054384)
      Neuroimage. 2020 Aug 1;216:116217. (PMID: 31628982)
      Brain Connect. 2011;1(6):484-95. (PMID: 22432905)
      Neuroimage. 2012 Aug 15;62(2):774-81. (PMID: 22248573)
    • Grant Information:
      R01 MH120080 United States MH NIMH NIH HHS; MR/R020817/1 United Kingdom MRC_ Medical Research Council; United Kingdom BB_ Biotechnology and Biological Sciences Research Council
    • Contributed Indexing:
      Keywords: Anxiety; Naturalistic; fMRI
    • Publication Date:
      Date Created: 20220304 Date Completed: 20220414 Latest Revision: 20230505
    • Publication Date:
      20240105
    • Accession Number:
      PMC8987737
    • Accession Number:
      10.1016/j.neuropsychologia.2022.108194
    • Accession Number:
      35245529